| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1348 | Mr RHE Mullers | 16 |
| SAFRING | G31808 | 2015-01-27 | 1158S3015E |
| SAFRING | G31811 | 2014-10-10 | 1158S3015E |
| SAFRING | G31807 | 2014-10-02 | 1147S3021E |
| SAFRING | G31806 | 2014-10-02 | 1147S3021E |
| SAFRING | G31801 | 2013-10-05 | 1147S3025E |
| SAFRING | G31700 | 2013-09-02 | 1147S3022E |
| SAFRING | G31699 | 2013-08-28 | 1147S3024E |
| SAFRING | G31698 | 2013-08-14 | 1147S3022E |
| SAFRING | G31697 | 2013-08-12 | 1210S3007E |
| SAFRING | G31696 | 2013-08-11 | 1212S3010E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|