Warbler, Seychelles

Acrocephalus sechellensis

Ringed: 129 | Retrapped: 31 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

32 Dr HD Oschadleus 43
1594 Mr Q Hagens 35
1089 Dr M Brown 19
1409 Mr K Jolliffe 9
15801 Ms B Arendse 4
21935 Miss Melissa Jane Schulze 4
23105 Mrs Anna Zora 4
21936 Christina da Conceicao Torres Marques 2
16060 Ms N Voogt 2
1567 Ms L Hart (maiden Jordaan) 1

Top 10 retrappers

32 Dr HD Oschadleus 13
1089 Dr M Brown 13
21936 Christina da Conceicao Torres Marques 6
18094 Dr G ROCAMORA 3
1594 Mr Q Hagens 1
14604 Mrs J Gane 1

10 Latest ringing records

SAFRING AT05058 2024-12-13 0435S5556E
SAFRING AT05045 2024-09-25 0435S5556E
SAFRING AT05044 2024-09-25 0435S5556E
SAFRING AT05031 2024-08-29 0435S5556E
SAFRING AT04932 2024-04-22 0434S5556E
SAFRING AT04941 2024-04-22 0434S5556E
SAFRING AT04931 2024-04-22 0434S5556E
SAFRING AT04942 2024-04-22 0434S5556E
SAFRING AT04914 2024-04-18 0434S5556E
SAFRING AT04910 2024-04-18 0434S5556E

10 Latest retraps/recoveries

SAFRING AR57906 2016-07-05 2025-04-11 2 8y 9m 22d
SAFRING AR57904 2016-07-05 2022-02-01 2 5y 6m 27d
SAFRING AD90206 2019-08-15 2019-08-15 2 0y 0m 0d
SAFRING X784615 2017-10-17 2019-08-15 2 1y 9m 7d
SAFRING AR16321 2017-10-19 2019-08-14 2 1y 9m 4d
SAFRING X784623 2017-10-18 2019-08-13 2 1y 9m 4d
SAFRING X784626 2017-10-19 2019-08-13 2 1y 9m 3d
SAFRING AS11202 2017-09-01 2018-07-05 2 0y 10m 7d
SAFRING X784616 2017-10-17 2017-10-19 2 0y 0m 2d
SAFRING AR57701 2016-07-20 2017-06-16 2 0y 10m 1d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING AR57906 2016-07-05 2025-04-11 4 8y 9m 22d
SAFRING AR57904 2016-07-05 2022-02-01 2 5y 6m 27d
SAFRING AM19419 2005-08-11 2010-07-14 2 4y 11m 28d
SAFRING AR57904 2016-07-05 2018-07-03 2 1y 11m 8d
SAFRING AR57906 2016-07-05 2018-07-03 2 1y 11m 8d
SAFRING X784615 2017-10-17 2019-08-15 2 1y 9m 7d
SAFRING X784623 2017-10-18 2019-08-13 2 1y 9m 4d
SAFRING AR16321 2017-10-19 2019-08-14 2 1y 9m 4d
SAFRING X784626 2017-10-19 2019-08-13 2 1y 9m 3d
SAFRING AR57701 2016-07-20 2017-06-16 2 0y 10m 1d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING AM19419 4y 11m 28d 3
SAFRING X784616 0y 0m 2d 0
SAFRING AR57906 8y 9m 22d 0
SAFRING AR57701 0y 10m 1d 0
SAFRING AD90206 0y 0m 0d 0
SAFRING X784626 1y 9m 3d 0
SAFRING X784615 1y 9m 7d 0
SAFRING AR57904 5y 6m 27d 0
SAFRING AR16321 1y 9m 4d 0
SAFRING X784623 1y 9m 4d 0