Illadopsis, Brown

Illadopsis fulvescens

Ringed: 94 | Retrapped: 9 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1096 Mr M Wilson 47
1240 Ursula Bryson 16
1022 Martim Melo 11
1610 Taiwo Crossby Omotoriogun 5
1002 Mr M Paxton 5
1518 Dr Y Barshep 5
1229 J Wakelin 2
1530 Mr H Kolb 2
572 Mr M Boorman 2
1542 D Cox 2

Top 10 retrappers

1096 Mr M Wilson 3
1583 D Horak 2
1302 Mr R Skeen 1
1002 Mr M Paxton 1
1542 D Cox 1
1240 Ursula Bryson 1

10 Latest ringing records

SAFRING BF06833 2019-02-08 0406N0903E
SAFRING BE76165 2018-12-01 0025N3024E
SAFRING BE76151 2018-11-28 0025N3024E
SAFRING BE76150 2018-11-27 0025N3024E
SAF_NG FB25806 2016-07-06 0652N0421E
SAF_NG FB26759 2016-06-26 0633N0525E
SAF_NG FB26736 2016-06-23 0633N0525E
SAF_NG FB26729 2016-06-21 0633N0525E
SAF_NG FB26720 2016-06-19 0633N0525E
SAFRING BE75921 2014-10-28 0429S1146E

10 Latest retraps/recoveries

SAFRING BE76150 2018-11-27 2024-10-30 2 5y 11m 4d
SAFRING BE76151 2018-11-28 2024-10-30 2 5y 11m 3d
SAFRING BF06833 2019-02-08 2019-02-22 2 0y 0m 14d
SAFRING BE46676 2013-10-23 2015-11-13 2 2y 0m 1d
SAFRING FB22584 2014-08-21 2014-08-23 2 0y 0m 2d
SAFRING E49128 2011-05-19 2011-07-12 2 0y 1m 24d
SAFRING FA46502 2003-10-17 2004-05-07 2 0y 6m 23d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING BE76150 2018-11-27 2024-10-30 2 5y 11m 4d
SAFRING BE76151 2018-11-28 2024-10-30 2 5y 11m 3d
SAFRING BE76150 2018-11-27 2022-07-12 2 3y 7m 3d
SAFRING BE46676 2013-10-23 2015-11-13 2 2y 0m 1d
SAFRING FA46502 2003-10-17 2004-05-07 2 0y 6m 23d
SAFRING E49128 2011-05-19 2011-07-12 2 0y 1m 24d
SAFRING BF06833 2019-02-08 2019-02-22 2 0y 0m 14d
SAFRING BF06833 2019-02-08 2019-02-21 2 0y 0m 13d
SAFRING FB22584 2014-08-21 2014-08-23 2 0y 0m 2d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING FA46502 0y 6m 23d 3
SAFRING FB22584 0y 0m 2d 0
SAFRING BF06833 0y 0m 14d 0
SAFRING BE46676 2y 0m 1d 0
SAFRING BE76151 5y 11m 3d 0
SAFRING E49128 0y 1m 24d 0
SAFRING BE76150 5y 11m 4d 0