| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1326 | Mr JK Ndung'u | 9 |
| RSEA | K91817 | 2018-11-30 | 0134S3627E |
| RSEA | K98502 | 2018-11-29 | 0134S3627E |
| RSEA | K98504 | 2018-11-29 | 0134S3627E |
| RSEA | K85741 | 2018-11-28 | 0134S3627E |
| RSEA | K85759 | 2018-11-28 | 0134S3627E |
| RSEA | K85760 | 2018-11-28 | 0134S3627E |
| RSEA | K85773 | 2018-11-28 | 0134S3627E |
| RSEA | K85778 | 2018-11-28 | 0134S3627E |
| RSEA | K85779 | 2018-11-28 | 0134S3627E |
| SAFRING | T67157 | 2017-02-12 | 0139S3651E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|