Coucal, Burchell's

Centropus burchellii

Ringed: 198 | Retrapped: 9 | Recovered: 1

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1540 Mrs K Nelson 24
1607 J Rawdon 21
1060 Dr PB Taylor 17
1207 A Pickles 8
1415 Mr G Aiston 7
1105 Mr JA Heymans (Joseph) 6
14997 Mrs M Pienaar 5
140 Mr JH Raijmakers 5
1089 Dr M Brown 5
1096 Mr M Wilson 5

Top 10 retrappers

1540 Mrs K Nelson 3
1607 J Rawdon 2
162 Mr J Raijmakers 1
1253 Mr I Pickles 1
1089 Dr M Brown 1
1207 A Pickles 1
1415 Mr G Aiston 1
15801 Ms B Arendse 1

10 Latest ringing records

safring 6H13932 2025-10-14 2548S2809E
safring 6H13931 2025-10-10 2548S2809E
safring 723243 2025-10-08 3382S1864E
SAFRING PA23645 2025-06-01 3437S1948E
SAFRING 672971 2025-06-01 3229S2839E
SAFRING 672970 2025-05-24 3229S2839E
SAFRING 6H11244 2025-03-09 2748S3217E
SAFRING 6H11242 2025-02-09 2750S3216E
SAFRING 6H08917 2024-08-24 2550S2810E
SAFRING 6H11240 2024-05-11 2752S3212E

10 Latest retraps/recoveries

SAFRING PA21618 2021-12-10 2023-06-01 2 1y 5m 28d
SAFRING 6H05740 2019-02-23 2020-11-14 2 1y 8m 0d
SAFRING PA09782 2012-04-08 2019-04-13 2 7y 0m 11d
SAFRING 684691 2015-01-18 2015-10-04 2 0y 8m 19d
SAFRING 693484 2012-09-13 2015-02-09 X 2y 4m 9d
SAFRING 641870 2011-12-20 2012-11-17 2 0y 10m 3d
SAFRING PA07009 2007-11-14 2008-11-02 2 0y 11m 24d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING PA09782 2012-04-08 2019-04-13 2 7y 0m 11d
SAFRING 6H05740 2019-02-23 2020-11-14 2 1y 8m 0d
SAFRING PA21618 2021-12-10 2023-06-01 2 1y 5m 28d
SAFRING PA07009 2007-11-14 2008-11-02 2 0y 11m 24d
SAFRING 641870 2011-12-20 2012-11-17 2 0y 10m 3d
SAFRING 684691 2015-01-18 2015-10-04 2 0y 8m 19d
SAFRING 641870 2011-12-20 2012-01-15 2 0y 0m 26d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 641870 0y 10m 3d 32
SAFRING PA21618 1y 5m 28d 0
SAFRING 6H05740 1y 8m 0d 0
SAFRING PA09782 7y 0m 11d 0
SAFRING 693484 2y 4m 9d 0
SAFRING PA07009 0y 11m 24d 0
SAFRING 684691 0y 8m 19d 0