Waxbill, Blue

Uraeginthus angolensis

Ringed: 33127 | Retrapped: 3315 | Recovered: 54

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

199 Dr G Grobler 1434
925 Dr M Herremans 1316
1240 Ursula Bryson 1304
724 Dr H (& Z) Bernitz 1257
740 Miss ML Marais 1217
1476 Mr Neil Thomson 1146
162 Mr J Raijmakers 916
140 Mr JH Raijmakers 897
157 Mrs M Douwes 855
1105 Mr JA Heymans (Joseph) 686

Top 10 retrappers

1476 Mr Neil Thomson 803
157 Mrs M Douwes 524
1531 G Middendorff 232
0 Member of the public 162
944 Mr RD Medland 154
573 Mr D Heinrich 116
199 Dr G Grobler 102
1105 Mr JA Heymans (Joseph) 101
1077 Mrs N Bousfield 79
464 Mr R Nuttall 62

10 Latest ringing records

SAFRING AM37107 2025-11-15 2509S2811E
safring N45281 2025-11-09 2532S2826E
safring N43742 2025-11-08 2451S2806E
safring N43746 2025-11-08 2451S2806E
safring N43743 2025-11-08 2451S2806E
safring N43744 2025-11-08 2451S2806E
safring N43747 2025-11-08 2451S2806E
SAFRING N30928 2025-11-08 2451S2806E
SAFRING N30927 2025-11-08 2451S2806E
SAFRING N30926 2025-11-08 2451S2806E

10 Latest retraps/recoveries

SAFRING L93344 2025-09-13 2026-04-11 2 0y 6m 0d
SAFRING AS28499 2023-12-06 2026-02-16 2 2y 2m 23d
SAFRING N23408 2025-12-28 2025-12-30 2 0y 0m 2d
SAFRING N23386 2025-07-04 2025-12-29 2 0y 5m 28d
SAFRING N23406 2025-12-27 2025-12-29 2 0y 0m 2d
SAFRING N23387 2025-07-04 2025-12-29 2 0y 5m 28d
SAFRING N23404 2025-12-27 2025-12-29 2 0y 0m 2d
SAFRING N23398 2025-12-24 2025-12-27 2 0y 0m 3d
SAFRING N23399 2025-12-24 2025-12-27 2 0y 0m 3d
SAFRING N23395 2025-12-23 2025-12-26 2 0y 0m 3d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING AD11424 1996-06-25 2009-02-21 4 12y 7m 4d
SAFRING AD11424 1996-06-25 2007-05-02 2 10y 10m 3d
SAFRING AC21182 1997-03-29 2007-12-10 2 10y 8m 8d
SAFRING AC21182 1997-03-29 2007-05-01 2 10y 1m 25d
SAFRING AD11424 1996-06-25 2006-07-04 2 10y 0m 1d
SAFRING AC21182 1997-03-29 2007-01-24 2 9y 9m 18d
SAFRING AD11424 1996-06-25 2006-04-03 2 9y 9m 29d
SAFRING L18905 2008-10-22 2017-02-09 2 8y 3m 2d
SAFRING GA49129 2002-08-11 2010-01-04 2 7y 4m 3d
SAFRING L18332 2008-07-05 2015-07-25 2 7y 0m 26d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING X09991 4y 11m 13d 981
SAFRING AP95750 1y 0m 16d 621
SAFRING W84519 0y 10m 8d 537
SAFRING W87921 0y 8m 5d 537
SAFRING W84527 0y 8m 3d 537
SAFRING W84511 0y 9m 24d 537
SAFRING W76827 3y 6m 21d 537
SAFRING W87918 0y 9m 17d 537
SAFRING W81679 0y 11m 7d 489
SAFRING M11128 0y 7m 18d 429