Sunbird, Green-headed

Cyanomitra verticalis

Ringed: 218 | Retrapped: 50 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1096 Mr M Wilson 104
1518 Dr Y Barshep 69
1542 D Cox 20
1240 Ursula Bryson 19
1610 Taiwo Crossby Omotoriogun 17
1212 Dr L Roxburgh 11
1382 Mr M Stevens 9
16491 Mr A Awoyemi 8
21332 Mr Manuel Weber 5
21360 Mr Matt Prior 4

Top 10 retrappers

1518 Dr Y Barshep 44
1096 Mr M Wilson 17
1542 D Cox 16
1240 Ursula Bryson 6
0 Member of the public 2
16491 Mr A Awoyemi 2
1212 Dr L Roxburgh 1
1610 Taiwo Crossby Omotoriogun 1

10 Latest ringing records

SAFRING AS66919 2025-03-25 0855S2712E
SAFRING AS66918 2025-02-27 0855S2712E
SAFRING AS66917 2025-02-26 0855S2712E
SAFRING AS66916 2025-02-26 0855S2712E
SAFRING N33815 2025-02-01 1227S3117E
SAFRING N33807 2025-01-27 1225S3115E
SAFRING N33797 2025-01-24 1227S3117E
SAFRING N33796 2025-01-24 1227S3117E
SAFRING N33789 2025-01-23 1227S3117E
SAFRING AS66525 2023-12-03 1111S1420E

10 Latest retraps/recoveries

safring AR66213 2024-06-18 2025-06-18 2 1y 0m 5d
SAF_NG AR67545 2022-03-16 2022-12-01 2 0y 8m 20d
SAFRING AS00067 2017-08-29 2022-11-03 2 5y 2m 2d
SAF_NG AR67772 2022-04-04 2022-09-20 2 0y 5m 19d
SAFRING L76014 2016-03-03 2017-01-04 2 0y 10m 7d
SAFRING L76022 2016-03-03 2017-01-04 2 0y 10m 7d
SAFRING L76075 2016-03-06 2016-12-15 2 0y 9m 14d
PROBLEM_SAF AP85992 2016-02-01 2016-05-05 2 0y 3m 4d
SAFRING AR22236 2014-06-17 2015-11-17 2 1y 5m 8d
SAFRING AR22007 2012-10-02 2015-11-09 2 3y 1m 23d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING AM43145 2006-08-09 2012-02-03 2 5y 5m 24d
SAFRING AS00067 2017-08-29 2022-11-03 2 5y 2m 2d
SAFRING AM43139 2006-08-08 2011-01-19 2 4y 5m 5d
SAFRING L44420 2011-07-06 2015-09-01 2 4y 1m 18d
SAFRING AM43145 2006-08-09 2010-10-01 2 4y 1m 14d
SAFRING AR22007 2012-10-02 2015-11-09 2 3y 1m 23d
SAFRING AR22007 2012-10-02 2015-07-19 2 2y 9m 0d
SAFRING AM43605 2008-12-13 2011-01-18 2 2y 1m 16d
SAFRING AR22014 2012-10-02 2014-07-16 2 1y 9m 22d
SAFRING FA87438 2010-04-28 2011-11-25 2 1y 6m 6d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING L44420 4y 1m 18d 9
SAFRING L76022 0y 10m 7d 0
SAFRING GA54812 1y 0m 27d 0
SAF_NG AR67772 0y 5m 19d 0
SAFRING AR22236 1y 5m 8d 0
SAFRING AR22088 0y 3m 7d 0
PROBLEM_SAF AP85992 0y 3m 4d 0
SAFRING AP17535 0y 5m 14d 0
SAFRING AM43145 5y 5m 24d 0
SAFRING L76014 0y 10m 7d 0