| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution | 0% | 100% | |||
| 1583 | D Horak | 22 |
| 1583 | D Horak | 2 |
| SAFRING | N11284 | 2018-09-08 | 0407N0904E |
| SAFRING | L70171 | 2018-08-14 | 0408N0910E |
| SAFRING | L70169 | 2018-08-13 | 0408N0910E |
| SAFRING | L70166 | 2018-08-13 | 0408N0910E |
| SAFRING | L70170 | 2018-08-13 | 0408N0910E |
| SAFRING | L70168 | 2018-08-13 | 0408N0910E |
| SAFRING | L70161 | 2018-08-12 | 0408N0910E |
| SAFRING | L70164 | 2018-08-12 | 0408N0910E |
| SAFRING | L70162 | 2018-08-12 | 0408N0910E |
| SAFRING | L70159 | 2018-08-12 | 0408N0910E |
| SAFRING | L70154 | 2018-08-11 | 2018-08-12 | 2 | 0y 0m 1d |
| SAFRING | L70144 | 2018-08-07 | 2018-08-07 | 2 | 0y 0m 0d |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| SAFRING | L70154 | 2018-08-11 | 2018-08-12 | 2 | 0y 0m 1d |
| SAFRING | L70144 | 2018-08-07 | 2018-08-07 | 2 | 0y 0m 0d |
| Scheme | Ring # | Duration | Distance (Km) |
|---|---|---|---|
| SAFRING | L70154 | 0y 0m 1d | 0 |
| SAFRING | L70144 | 0y 0m 0d | 0 |

Image from iNaturalist

Image from iNaturalist