Thrush, Sao Tome

Turdus olivaceofuscus

Ringed: 818 | Retrapped: 113 | Recovered: 2

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1022 Martim Melo 771
1240 Ursula Bryson 40
1007 R Covas 7

Top 10 retrappers

1022 Martim Melo 108
1240 Ursula Bryson 4
1007 R Covas 1

10 Latest ringing records

SAFRING 4C02559 2023-06-22 0009N0633E
SAFRING 4C02555 2023-06-22 0009N0633E
SAFRING 4C02556 2023-06-22 0009N0633E
SAFRING 4C02557 2023-06-22 0009N0633E
SAFRING 4C02558 2023-06-22 0009N0633E
SAFRING 4C02554 2022-06-30 0008N0638E
SAFRING 4C02553 2022-06-30 0008N0638E
SAFRING 4C02552 2022-06-29 0009N0633E
SAFRING 4C02548 2022-06-28 0009N0633E
SAFRING 4C02551 2022-06-28 0009N0633E

10 Latest retraps/recoveries

SAFRING 4C02518 2022-06-27 2023-06-22 2 0y 11m 0d
SAFRING 4C02545 2022-06-28 2023-06-22 2 0y 11m 29d
SAFRING 4C02528 2022-06-27 2023-06-22 2 0y 11m 0d
SAFRING 4C02540 2022-06-27 2023-06-22 2 0y 11m 0d
SAFRING 4A74157 2016-05-25 2022-06-28 2 6y 1m 5d
SAFRING 4A93745 2018-07-26 2019-10-23 2 1y 2m 4d
SAFRING 4A93751 2018-07-27 2019-10-21 2 1y 2m 1d
SAFRING 4A93721 2018-07-23 2019-10-21 2 1y 2m 5d
SAFRING 4A93715 2018-07-22 2019-10-21 2 1y 2m 6d
SAFRING 4A93720 2018-07-23 2019-10-20 2 1y 2m 4d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 4A34012 2003-01-26 2016-05-25 2 13y 3m 8d
SAFRING 4A74157 2016-05-25 2022-06-28 2 6y 1m 5d
SAFRING 4A38187 2011-07-12 2017-02-28 2 5y 7m 18d
SAFRING 4A38187 2011-07-12 2016-05-16 2 4y 10m 0d
SAFRING 4A34034 2003-12-07 2008-01-06 2 4y 0m 21d
SAFRING 4A34035 2003-12-08 2008-01-06 2 4y 0m 20d
SAFRING 4A48680 2013-02-21 2017-03-06 2 4y 0m 4d
SAFRING 4A48688 2013-02-27 2017-02-28 2 4y 0m 22d
SAFRING 4A79503 2015-10-01 2017-01-28 2 1y 3m 5d
SAFRING 4A79537 2015-10-05 2017-01-30 2 1y 3m 3d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 4A79553 0y 7m 29d 59
SAFRING 4A91630 0y 2m 27d 59
SAFRING 4A91616 0y 7m 14d 59
SAFRING 4A79545 0y 7m 2d 59
SAFRING 4A79529 0y 8m 20d 59
SAFRING 4A91627 0y 7m 9d 59
SAFRING 4A79528 0y 11m 20d 59
SAFRING 4A91623 0y 2m 28d 59
SAFRING 4A74115 0y 9m 15d 3
SAFRING 4H25568 0y 8m 1d 3