Greenbul, Yellow-throated

Arizelocichla chlorigula

Ringed: 79 | Retrapped: 11 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1518 Dr Y Barshep 29
1240 Ursula Bryson 28
1096 Mr M Wilson 16
1542 D Cox 14
1022 Martim Melo 6
1002 Mr M Paxton 4
1212 Dr L Roxburgh 3
1511 T Gawa 1
1610 Taiwo Crossby Omotoriogun 1
1489 Dr C Jackson 1

Top 10 retrappers

1518 Dr Y Barshep 10
1240 Ursula Bryson 3
0 Member of the public 2
1542 D Cox 2
1096 Mr M Wilson 1

10 Latest ringing records

SAFRING CC83860 2025-01-23 1227S3117E
SAFRING CV75707 2023-11-30 1150S1440E
SAFRING CV75708 2023-11-30 1150S1440E
SAFRING CA13572 2023-11-19 0015N3238E
SAFRING CC98336 2023-10-03 1119S2506E
SAFRING CA13556 2022-11-03 0015N3238E
SAFRING CA13555 2022-11-03 0015N3238E
SAF_NG CA25887 2022-08-18 0942N0879E
SAF_NG CA25877 2022-08-10 0952N0859E
SAF_NG CA20682 2022-06-28 0952N0858E

10 Latest retraps/recoveries

PROBLEM_SAF 4A61570 2019-03-02 2020-02-21 2 0y 11m 26d
SAFRING CC79683 2016-12-02 2016-12-11 2 0y 0m 9d
SAFRING CV35638 2016-03-03 2016-12-11 2 0y 9m 13d
SAFRING CC91798 2011-01-25 2011-03-10 2 0y 1m 14d
SAFRING CC76156 2008-12-12 2011-01-18 2 2y 1m 17d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING CC76156 2008-12-12 2011-01-18 2 2y 1m 17d
PROBLEM_SAF 4A61570 2019-03-02 2020-02-21 2 0y 11m 26d
SAFRING CV35638 2016-03-03 2016-12-11 2 0y 9m 13d
SAFRING CV35638 2016-03-03 2016-12-02 2 0y 8m 4d
SAFRING CC91798 2011-01-25 2011-03-10 2 0y 1m 14d
SAFRING CC79683 2016-12-02 2016-12-11 2 0y 0m 9d

Long distance records

Scheme Ring # Duration Distance (Km)
PROBLEM_SAF 4A61570 0y 11m 26d 141
SAFRING CV35638 0y 9m 13d 0
SAFRING CC76156 2y 1m 17d 0
SAFRING CC91798 0y 1m 14d 0
SAFRING CC79683 0y 0m 9d 0