| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1022 | Martim Melo | 16 |
| 1124 | Mr C Kilian | 2 |
| 1002 | Mr M Paxton | 1 |
| SAFRING | E56779 | 2019-10-23 | 0008N0634E |
| SAFRING | E56778 | 2019-10-20 | 0008N0634E |
| SAFRING | E56787 | 2019-10-20 | 0008N0634E |
| SAFRING | E56775 | 2019-10-18 | 0006N0635E |
| SAFRING | E56776 | 2019-10-18 | 0006N0635E |
| SAFRING | E56777 | 2019-10-18 | 0006N0635E |
| SAFRING | E56773 | 2019-10-16 | 0006N0635E |
| SAFRING | E56772 | 2019-10-15 | 0006N0635E |
| SAFRING | E56768 | 2019-10-15 | 0006N0635E |
| SAFRING | E56769 | 2019-10-15 | 0006N0635E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|