| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 267 |
| 1518 | Dr Y Barshep | 114 |
| SAF_NG | E55311 | 2016-06-13 | 0901N0631E |
| SAF_NG | E55314 | 2016-06-13 | 0901N0631E |
| SAF_NG | E55313 | 2016-06-13 | 0901N0631E |
| SAF_NG | E55312 | 2016-06-13 | 0901N0631E |
| SAF_NG | E55315 | 2016-06-13 | 0901N0631E |
| SAF_NG | E55291 | 2016-06-12 | 0901N0631E |
| SAF_NG | E55289 | 2016-06-12 | 0901N0631E |
| SAF_NG | E55285 | 2016-06-12 | 0901N0631E |
| SAF_NG | E55286 | 2016-06-12 | 0901N0631E |
| SAF_NG | E55290 | 2016-06-12 | 0901N0631E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|