Osprey, Western

Pandion haliaetus

Ringed: 2 | Retrapped: 0 | Recovered: 1

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

965 Helsinki Museum Scheme, Finland 72
989 Hiddensee Scheme, Germany 4
964 Estonian Bird Ringing Scheme, Estonia, Kaarel Kaisel 2
1125 L Komen 1
977 St Petersburg Scheme, Russian Federation 1
997 Riga Scheme, Latvia 1
961 British Trust for Ornithology (BTO) 1
1315 Mr N Chiweshe 1

Top 10 retrappers

0 Member of the public 56
965 Helsinki Museum Scheme, Finland 15
1009 Mr K Shaw 1
1272 ADU non ringer 1
964 Estonian Bird Ringing Scheme, Estonia, Kaarel Kaisel 1
961 British Trust for Ornithology (BTO) 1
1002 Mr M Paxton 1
484 Mr AJ Botha 1

10 Latest ringing records

FOREIGN_SFH M80086 2023-07-25 6340N2731E
FOREIGN_SFH M78177 2022-07-16 6205N3008E
FOREIGN_ETM A16671 2022-07-15 5901N2725E
FOREIGN_SFH M77700 2022-07-05 6116N2402E
FOREIGN_SFH M24992 2021-07-13 6207N2233E
FOREIGN_GBT 1414265 2021-07-06 5750N0356W
FOREIGN_SFH M75919 2021-06-30 6118N2345E
FOREIGN_SFH M75368 2019-07-30 6500N2539E
FOREIGN_SFH M70903 2019-07-24 6319N3001E
FOREIGN_SFH M74121 2019-07-23 6724N2635E

10 Latest retraps/recoveries

FOREIGN_SFH M75919 2021-06-30 2024-02-19 4 2y 7m 4d
FOREIGN_GBT 1414265 2021-07-06 2024-01-26 4 2y 6m 4d
FOREIGN_SFH M55319 2007-07-18 2024-01-23 2 16y 6m 3d
FOREIGN_SFH M77700 2022-07-05 2023-11-23 4 1y 4m 26d
FOREIGN_SFH M70835 2018-07-09 2023-10-20 X 5y 3m 9d
FOREIGN_SFH M80086 2023-07-25 2023-10-10 X 0y 2m 17d
FOREIGN_ETM A16671 2022-07-15 2023-10-01 4 1y 2m 23d
FOREIGN_SFH M78177 2022-07-16 2023-03-22 4 0y 8m 9d
FOREIGN_LVR ET3537 2012-07-04 2022-11-08 4 10y 4m 29d
FOREIGN_SFH M73535 2019-07-19 2022-09-14 X 3y 1m 13d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

FOREIGN_SFH M55319 2007-07-18 2024-01-23 2 16y 6m 3d
FOREIGN_LVR ET3537 2012-07-04 2022-11-08 4 10y 4m 29d
FOREIGN_SFH M62524 2011-07-30 2020-11-16 4 9y 3m 7d
FOREIGN_SFH M26672 2012-07-21 2018-10-23 2 6y 3m 5d
FOREIGN_SFH M74121 2019-07-23 2022-03-13 4 2y 7m 4d
FOREIGN_SFH M75919 2021-06-30 2024-02-19 4 2y 7m 4d
FOREIGN_GBT 1414265 2021-07-06 2024-01-26 4 2y 6m 4d
FOREIGN_SFH M74121 2019-07-23 2022-01-29 4 2y 6m 21d
FOREIGN_SFH M69967 2018-07-16 2020-10-24 2 2y 3m 21d
FOREIGN_SFH M73400 2018-07-24 2020-09-04 2 2y 1m 23d

Long distance records

Scheme Ring # Duration Distance (Km)
FOREIGN M47743 0y 5m 11d 10978
FOREIGN_SFH M74121 2y 7m 4d 10781
FOREIGN_SFH M78177 0y 8m 9d 10703
FOREIGN_SFH M69424 0y 4m 19d 10686
FOREIGN_RUP YE41RE41 1y 9m 29d 10594
FOREIGN_SFH M64850 0y 4m 11d 10139
FOREIGN M63002 0y 4m 1d 10023
FOREIGN_SFH M75368 0y 11m 3d 9901
FOREIGN M20113 0y 2m 23d 9788
FOREIGN_ETM A16170 0y 6m 18d 9726