| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 6 |
| 1518 | Dr Y Barshep | 3 |
| 1542 | D Cox | 1 |
| SAF_NG | CA25872 | 2022-07-28 | 0952N0859E |
| SAF_NG | CA25870 | 2022-07-27 | 0952N0859E |
| SAF_NG | CA21392 | 2022-03-20 | 0703N0655E |
| SAFRING | E49293 | 2012-01-25 | 0215N3131E |
| SAFRING | E49289 | 2012-01-23 | 0215N3131E |
| SAFRING | E49290 | 2012-01-23 | 0215N3131E |
| SAFRING | CC88500 | 2012-01-23 | 0215N3131E |
| SAFRING | CC97605 | 2010-06-11 | 0945N1030E |
| SAFRING | E36521 | 2008-03-01 | 0215N3131E |
| SAFRING | CC72298 | 2007-11-26 | 0033N3353E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|