| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 21360 | Mr Matt Prior | 4 |
| 22058 | Mr Sam Bayley | 3 |
| 1518 | Dr Y Barshep | 2 |
| SAFRING | CA52624 | 2022-01-26 | 0751N1112W |
| SAFRING | CA52618 | 2022-01-25 | 0751N1112W |
| SAFRING | CA52619 | 2022-01-25 | 0751N1112W |
| SAFRING | CA52620 | 2022-01-25 | 0751N1112W |
| SAFRING | CA52621 | 2022-01-25 | 0751N1112W |
| SAFRING | CA52622 | 2022-01-25 | 0751N1112W |
| SAFRING | CA52623 | 2022-01-25 | 0751N1112W |
| PROBLEM_SAF | CA03925 | 2021-04-23 | 0952N0858E |
| PROBLEM_SAF | CA25061 | 2018-02-08 | 0816N0995E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|