| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution | 0% | 100% | |||
| 900 | Marion Island | 58 |
| SAFRING | 9A04981 | 2003-01-24 | 4652S3751E |
| SAFRING | 9A04987 | 2003-01-24 | 4652S3751E |
| SAFRING | 9A04984 | 2003-01-24 | 4652S3751E |
| SAFRING | 9A04982 | 2003-01-24 | 4652S3751E |
| SAFRING | 9A04986 | 2003-01-24 | 4652S3751E |
| SAFRING | 9A04985 | 2003-01-24 | 4652S3751E |
| SAFRING | 9A04983 | 2003-01-24 | 4652S3751E |
| SAFRING | 9A04963 | 2003-01-12 | 4652S3751E |
| SAFRING | 9A04962 | 2003-01-12 | 4652S3751E |
| SAFRING | 9A04961 | 2003-01-12 | 4652S3751E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|