| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution | 0% | 100% | |||
| 1518 | Dr Y Barshep | 6 |
| 1542 | D Cox | 5 |
| 1096 | Mr M Wilson | 2 |
| 1610 | Taiwo Crossby Omotoriogun | 2 |
| SAF_NG | CA20674 | 2022-06-25 | 0952N0858E |
| PROBLEM_SAF | CA20039 | 2020-06-27 | 0858N0952E |
| SAF_NG | CA03060 | 2016-10-05 | 0952N0858E |
| SAF_NG | CA03032 | 2016-07-06 | 0952N0858E |
| SAF_NG | CA01975 | 2016-06-17 | 0706N0642E |
| SAF_NG | CA01954 | 2016-06-02 | 0932N0943E |
| SAFRING | FH57310 | 2012-01-24 | 0215N3131E |
| SAFRING | FA87313 | 2011-10-31 | 0952N0858E |
| SAFRING | FB23532 | 2011-06-21 | 0952N0858E |
| SAFRING | FB23533 | 2011-06-21 | 0952N0858E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|