Shearwater, Cory's

Calonectris borealis

Ringed: 5 | Retrapped: 0 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

974 Lisboa Scheme, Portugal 4
1207 A Pickles 2
993 Madrid ICONA Scheme, Spain 2
222 2
353 DR DN JOHNSON 1

Top 10 retrappers

0 Member of the public 4

10 Latest ringing records

SAFRING 684698 2016-04-06 3048S3024E
SAFRING 684697 2016-03-13 3048S3024E
SAFRING K42366 2010-03-09 3348S1822E
SAFRING 792262 2001-12-28 3348S1820E
FOREIGN 6108846 2000-07-18 3720N0139W
SAFRING 771273 1989-05-23 2952S3103E
FOREIGN 6010310 1985-07-31 3510N0224W
FOREIGN L18993 1984-10-13 3009N1552W
FOREIGN L015734 1983-09-14 3009N1552W
FOREIGN L04169 1981-09-24 3009N1552W

10 Latest retraps/recoveries

FOREIGN_POL L005286 1979-10-07 2020-01-23 X 40y 3m 18d
FOREIGN L015734 1983-09-14 2007-05-02 X 23y 7m 21d
FOREIGN 6108846 2000-07-18 2003-04-05 X 2y 8m 1d
FOREIGN L04169 1981-09-24 1994-02-09 2 12y 4m 21d
FOREIGN 6010310 1985-07-31 1992-01-12 X 6y 5m 16d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

FOREIGN L04169 1981-09-24 1994-02-09 2 12y 4m 21d

Long distance records

Scheme Ring # Duration Distance (Km)
FOREIGN_POL L005286 40y 3m 18d 9082
FOREIGN L04169 12y 4m 21d 8437
FOREIGN L015734 23y 7m 21d 8397
FOREIGN 6108846 2y 8m 1d 8287
FOREIGN 6010310 6y 5m 16d 6386