Sandpiper, Wood

Tringa glareola

Ringed: 4302 | Retrapped: 126 | Recovered: 16

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

280 Mr A Tree 2334
1060 Dr PB Taylor 232
1096 Mr M Wilson 155
701 Mr S van der Merwe 120
17651 J Gula 78
657 Mr J Dalziel 68
353 DR DN JOHNSON 58
1314 Mr P D'Arcy 55
737 C Wood 54
331 Prof D Cyrus 49

Top 10 retrappers

280 Mr A Tree 83
0 Member of the public 30
1060 Dr PB Taylor 20
1607 J Rawdon 3
1096 Mr M Wilson 2
17651 J Gula 2
1314 Mr P D'Arcy 1
573 Mr D Heinrich 1
1229 J Wakelin 1
1454 Dr M Remisiewicz 1

10 Latest ringing records

SAFRING FH02138 2025-01-07 1803S3053E
SAFRING CV88998 2025-01-01 2936S3026E
SAFRING 4A59380 2024-12-29 1757S3100E
SAFRING 4A57092 2024-12-29 1757S3100E
SAFRING FH02142 2024-08-03 1756S3101E
SAFRING FB00361 2024-08-01 1756S3101E
SAFRING CV88985 2024-04-02 1552S2712E
SAFRING CV88983 2024-04-01 1551S2713E
SAFRING CV88982 2024-03-28 1438S2243E
SAFRING CV88981 2024-03-27 1438S2243E

10 Latest retraps/recoveries

SAFRING CV88960 2024-02-14 2025-11-22 3 1y 9m 17d
SAFRING CV88922 2023-08-21 2023-11-06 3 0y 2m 17d
FOREIGN_ESI 1V010692 2010-08-26 2022-01-26 2 11y 5m 1d
SAFRING CV64458 2014-12-31 2016-12-31 2 2y 0m 11d
SAFRING CV64521 2016-11-06 2016-12-08 2 0y 1m 2d
SAFRING CV64406 2012-08-19 2016-04-09 2 3y 7m 9d
SAFRING BH75759 2009-09-06 2015-02-08 2 5y 5m 1d
SAFRING CV40734 2009-10-11 2014-10-07 2 4y 11m 22d
SAFRING CV40702 2007-02-19 2011-10-22 2 4y 8m 26d
SAFRING CV34986 2007-01-14 2011-10-09 2 4y 8m 19d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

FOREIGN_ESI 1V010692 2010-08-26 2022-01-26 2 11y 5m 1d
SAFRING BH75759 2009-09-06 2015-02-08 2 5y 5m 1d
SAFRING 291101 1978-01-06 1983-03-19 2 5y 2m 8d
SAFRING CV40734 2009-10-11 2014-10-07 2 4y 11m 22d
SAFRING CV34986 2007-01-14 2011-10-09 2 4y 8m 19d
FOREIGN A387667 1970-05-08 1975-01-13 2 4y 8m 1d
SAFRING CV40702 2007-02-19 2011-10-22 2 4y 8m 26d
SAFRING CV34973 2006-09-10 2011-02-19 2 4y 5m 3d
SAFRING 258826 1975-02-01 1979-02-10 2 4y 0m 0d
SAFRING CV34934 2005-12-30 2009-10-11 2 3y 9m 1d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 290651 2y 9m 4d 9562
FOREIGN A4056570 4y 4m 28d 8622
FOREIGN A387667 4y 8m 1d 8445
SAFRING 62214336 4y 6m 9d 7853
FOREIGN Z679471 0y 5m 11d 7475
FOREIGN 96195 0y 8m 1d 7337
FOREIGN_ESI 1V010692 11y 5m 1d 3891
FOREIGN B09642 9y 2m 28d 3552
SAFRING 258579 1y 0m 25d 964
SAFRING 259241 8y 9m 28d 450