| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution | 0% | 100% | |||
| 1610 | Taiwo Crossby Omotoriogun | 4 |
| 1518 | Dr Y Barshep | 3 |
| SAF_NG | FB71303 | 2021-11-02 | 0945N1031E |
| SAF_NG | FB71304 | 2021-11-02 | 0945N1031E |
| SAF_NG | FB71305 | 2021-11-02 | 0945N1031E |
| PROBLEM_SAF | AP23570 | 2011-07-29 | 0945N1032E |
| SAFRING | FB23569 | 2011-07-29 | 0945N1032E |
| SAFRING | FB23565 | 2011-07-28 | 0945N1032E |
| SAFRING | FB23566 | 2011-07-28 | 0945N1032E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|

Image from iNaturalist

Image from iNaturalist