Tern, Sandwich

Thalasseus sandvicensis

Ringed: 1084 | Retrapped: 101 | Recovered: 46

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

961 British Trust for Ornithology (BTO) 500
1453 Mr H Defourny 393
986 Arnhem Scheme, Netherlands 295
572 Mr M Boorman 272
280 Mr A Tree 181
967 Helgoland/Wilhelmshaven Scheme, Germany 137
963 Copenhagen Scheme, Denmark 99
556 Skeleton Coast 71
269 MR G Scholtz 40
973 Gdansk/Varsovia Scheme, Poland 32

Top 10 retrappers

572 Mr M Boorman 1537
986 Arnhem Scheme, Netherlands 1024
961 British Trust for Ornithology (BTO) 776
963 Copenhagen Scheme, Denmark 129
966 Paris Scheme, France, Olivier 124
19584 Mr T Kruger 119
0 Member of the public 118
967 Helgoland/Wilhelmshaven Scheme, Germany 105
1453 Mr H Defourny 72
280 Mr A Tree 36

10 Latest ringing records

SAFRING 4H98277 2025-04-02 1552N1631W
SAFRING 4H98053 2025-03-31 1552N1631W
SAFRING 4H94831 2025-03-30 1552N1631W
SAFRING 4H94291 2025-03-22 1552N1631W
SAFRING 4H94250 2025-03-22 1552N1631W
FOREIGN_GBT DN21494 2024-08-06 5600N0330W
FOREIGN_PLG PL3706 2024-07-24 5423N1843E
FOREIGN_PLG PL3582 2024-07-24 5423N1843E
FOREIGN_ESI J006816 2024-07-09 5507N1325E
FOREIGN_ESI J006610 2024-07-09 4033N0040E

10 Latest retraps/recoveries

FOREIGN_GBT DT74805 2024-06-19 2025-04-13 4 0y 9m 28d
FOREIGN_DKC V11839 2023-08-15 2025-04-13 4 1y 7m 7d
FOREIGN_GBT DE67618 2024-06-19 2025-04-13 4 0y 9m 28d
FOREIGN_DKC V12005 2023-06-19 2025-04-13 4 1y 9m 4d
FOREIGN_GBT DT04936 2022-06-12 2025-04-12 4 2y 10m 15d
FOREIGN_GBT DT74852 2024-06-19 2025-04-12 4 0y 9m 27d
FOREIGN_PLG PL3438 2024-06-29 2025-04-11 4 0y 9m 16d
FOREIGN_DEH 6422913 2024-06-22 2025-04-11 4 0y 9m 23d
FOREIGN_GBT DT74807 2024-06-19 2025-04-10 4 0y 9m 25d
FOREIGN_DEH 6422894 2024-06-22 2025-04-10 4 0y 9m 22d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

FOREIGN 6091917 1988-05-28 2010-09-09 2 22y 3m 9d
FOREIGN_DKC 7088110 1989-06-16 2011-05-10 4 21y 10m 18d
SAFRING 470322 1991-03-21 2010-04-14 2 19y 0m 4d
SAFRING 4H16792 2000-09-04 2019-07-21 2 18y 10m 24d
SAFRING 4H16792 2000-09-04 2019-07-19 4 18y 10m 22d
FOREIGN_DKC 7088110 1989-06-16 2007-12-12 2 18y 5m 3d
FOREIGN_NLA 1299718 1992-06-13 2010-09-08 2 18y 2m 1d
FOREIGN 7133328 1999-06-08 2017-07-07 4 18y 0m 4d
FOREIGN 7133328 1999-06-08 2017-07-04 4 18y 0m 1d
FOREIGN_DKC 7088110 1989-06-16 2007-06-21 4 18y 0m 9d

Long distance records

Scheme Ring # Duration Distance (Km)
FOREIGN DK22628 11y 7m 29d 10510
FOREIGN XS15271 7y 4m 19d 10466
FOREIGN XS15430 18y 5m 3d 10433
FOREIGN_GBT DT07012 0y 5m 14d 10431
FOREIGN DS78542 15y 4m 28d 10430
FOREIGN_GBT DT64922 1y 7m 1d 10429
FOREIGN_GBT DE65688 7y 8m 3d 10429
FOREIGN DT02729 2y 7m 4d 10423
FOREIGN_GBT DE44413 10y 7m 6d 10414
FOREIGN_GBT DT39387 3y 4m 13d 10411
iNaturalist image

Image from iNaturalist

iNaturalist image

Image from iNaturalist