Tern, Little

Sternula albifrons

Ringed: 2755 | Retrapped: 101 | Recovered: 3

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1453 Mr H Defourny 2668
280 Mr A Tree 78
986 Arnhem Scheme, Netherlands 9
993 Madrid ICONA Scheme, Spain 7
961 British Trust for Ornithology (BTO) 5
274 Mr A Schultz 3
998 Tel-Aviv Scheme, Israel, Yosef Kiat 2
1089 Dr M Brown 2
973 Gdansk/Varsovia Scheme, Poland 2
967 Helgoland/Wilhelmshaven Scheme, Germany 2

Top 10 retrappers

1453 Mr H Defourny 181
0 Member of the public 26
963 Copenhagen Scheme, Denmark 7
280 Mr A Tree 6
316 Mr JC Sinclair 2
986 Arnhem Scheme, Netherlands 1
967 Helgoland/Wilhelmshaven Scheme, Germany 1

10 Latest ringing records

SAFRING FJ15175 2025-04-02 1552N1631W
SAFRING FJ15174 2025-04-02 1552N1631W
SAFRING FJ15173 2025-04-02 1552N1631W
SAFRING FJ15172 2025-04-02 1552N1631W
SAFRING FJ15180 2025-04-02 1552N1631W
SAFRING FJ15181 2025-04-02 1552N1631W
SAFRING FJ15176 2025-04-02 1552N1631W
SAFRING FJ15179 2025-04-02 1552N1631W
SAFRING FJ15177 2025-04-02 1552N1631W
SAFRING FJ15178 2025-04-02 1552N1631W

10 Latest retraps/recoveries

SAFRING BJ30767 2022-04-15 2026-07-07 X 4y 2m 14d
SAFRING FJ15395 2026-04-05 2026-06-20 2 0y 2m 16d
SAFRING FJ12983 2024-04-05 2026-05-14 2 2y 1m 19d
SAFRING FJ13210 2024-04-07 2026-04-08 2 2y 0m 11d
SAFRING FA97253 2013-04-02 2026-04-07 2 13y 0m 13d
SAFRING FH92506 2021-04-05 2026-04-05 2 5y 0m 26d
SAFRING FH92534 2021-04-10 2025-05-28 4 4y 1m 9d
SAFRING FH92747 2022-04-06 2025-04-25 2 3y 0m 5d
SAFRING FJ13084 2023-03-30 2025-03-30 2 2y 0m 11d
SAFRING FH92742 2022-04-06 2025-03-29 2 2y 11m 8d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

FOREIGN_NLA H280354 2005-06-14 2023-03-31 2 17y 9m 19d
FOREIGN_ESI T057414 2004-09-08 2022-04-04 2 17y 6m 27d
FOREIGN_POL E009259 1993-02-03 2009-04-14 2 16y 2m 4d
FOREIGN_NLA H283414 2007-06-20 2022-04-05 2 14y 9m 3d
FOREIGN_GBT NV91175 1998-06-24 2013-03-31 2 14y 9m 24d
FOREIGN_NLA H283699 2009-06-16 2023-04-05 2 13y 9m 1d
FOREIGN_BTO NV82383 1995-06-29 2009-04-13 2 13y 9m 27d
FOREIGN_ESI T077399 2008-08-01 2022-04-03 2 13y 8m 13d
SAFRING FA97253 2013-04-02 2026-04-07 2 13y 0m 13d
FOREIGN_DEW 81697510 2005-06-16 2018-04-06 2 12y 9m 27d

Long distance records

Scheme Ring # Duration Distance (Km)
FOREIGN B41693 2y 8m 18d 6281
FOREIGN B41678 2y 8m 25d 6281
SAFRING FH92534 4y 1m 9d 5366
SAFRING FH92747 3y 0m 5d 5248
FOREIGN_DKC 8223836 7y 11m 1d 5200
FOREIGN_PLG YN27474 0y 8m 29d 5173
FOREIGN_DEW 81697510 12y 9m 27d 5078
FOREIGN_DEW 81632100 4y 11m 6d 5041
SAFRING FH92511 0y 1m 9d 5017
SAFRING BJ31339 2y 3m 27d 4857