| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution | 0% | 100% | |||
| 900 | Marion Island | 16 |
| 870 | Dept Environmental Affairs | 6 |
| 945 | Dr R Dowsett | 1 |
| 862 | Mr M & L Fraser | 1 |
| SAFRING | BC78633 | 2006-03-25 | 4652S3751E |
| SAFRING | BC78632 | 2006-03-25 | 4652S3751E |
| SAFRING | BC78635 | 2006-03-25 | 4652S3751E |
| SAFRING | BC78636 | 2006-03-25 | 4652S3751E |
| SAFRING | BC78637 | 2006-03-25 | 4652S3751E |
| SAFRING | BC78638 | 2006-03-25 | 4652S3751E |
| SAFRING | BC78634 | 2006-03-25 | 4652S3751E |
| SAFRING | BC78628 | 2004-04-26 | 4652S3751E |
| SAFRING | BC78628 | 2004-04-09 | 4653S3753E |
| SAFRING | BC78626 | 2003-11-25 | 4652S3751E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|