Coucal, Black

Centropus grillii

Ringed: 9 | Retrapped: 0 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1518 Dr Y Barshep 8
1607 J Rawdon 3
657 Mr J Dalziel 1
1060 Dr PB Taylor 1
1240 Ursula Bryson 1
1530 Mr H Kolb 1
20032 M Freeman 1

Top 10 retrappers

10 Latest ringing records

SAFRING 5H65933 2020-12-26 2856S3146E
SAFRING 5H65932 2020-12-26 2856S3146E
SAFRING 5H65934 2020-12-26 2856S3146E
SAFRING PA23560 2020-02-13 2856S3146E
SAFRING 5H45049 2018-12-13 1119S2506E
PROBLEM_SAF 5H54118 2014-07-21 0703N0659E
PROBLEM_SAF 5H54121 2014-07-21 0703N0659E
PROBLEM_SAF 5H54119 2014-07-21 0703N0659E
PROBLEM_SAF 5H54115 2014-07-20 0703N0659E
PROBLEM_SAF 5H54113 2014-07-20 0703N0659E

10 Latest retraps/recoveries

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

Long distance records

Scheme Ring # Duration Distance (Km)