| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1220 | Dr S Andersson | 26 |
| SAFRING | BH35872 | 2004-12-09 | 1036S3348E |
| SAFRING | BH35870 | 2004-12-09 | 1036S3348E |
| SAFRING | BH35871 | 2004-12-09 | 1036S3348E |
| SAFRING | BH35869 | 2004-12-09 | 1036S3348E |
| SAFRING | BH35868 | 2004-12-08 | 1035S3348E |
| SAFRING | BH35866 | 2004-12-07 | 1035S3348E |
| SAFRING | BH35865 | 2004-12-07 | 1035S3348E |
| SAFRING | BH35864 | 2004-12-07 | 1035S3348E |
| SAFRING | BH35861 | 2004-12-07 | 1035S3348E |
| SAFRING | BH35860 | 2004-12-07 | 1035S3348E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|