Firefinch, Black-bellied

Lagonosticta rara

Ringed: 33 | Retrapped: 7 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1518 Dr Y Barshep 34
1542 D Cox 24
1610 Taiwo Crossby Omotoriogun 5
1382 Mr M Stevens 2
21360 Mr Matt Prior 1
22058 Mr Sam Bayley 1

Top 10 retrappers

1518 Dr Y Barshep 10
1542 D Cox 6
1610 Taiwo Crossby Omotoriogun 1

10 Latest ringing records

SAF_NG AR68457 2022-06-25 0952N0858E
SAF_NG L80487 2022-05-09 0952N0858E
SAF_NG L80239 2022-04-21 0956N0903E
SAF_NG L80240 2022-04-21 0956N0903E
SAF_NG AR67974 2022-04-18 0956N0903E
SAF_NG AR67968 2022-04-18 0956N0903E
SAF_NG AR67909 2022-04-12 0956N0903E
SAF_NG AR67910 2022-04-12 0956N0903E
SAF_NG AR67914 2022-04-12 0956N0903E
SAF_NG L80140 2022-02-26 0952N0858E

10 Latest retraps/recoveries

PROBLEM_SAF AP88941 2016-07-01 2017-01-25 2 0y 6m 28d
SAFRING L44945 2011-06-07 2015-08-28 2 4y 2m 13d
PROBLEM_SAF AP89834 2015-03-09 2015-03-11 2 0y 0m 2d
SAFRING L44091 2011-06-10 2011-06-14 2 0y 0m 4d
SAFRING L10846 2009-10-31 2011-02-03 2 1y 3m 10d
SAFRING L10841 2009-10-17 2010-03-14 2 0y 4m 28d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING L44945 2011-06-07 2015-08-28 2 4y 2m 13d
SAFRING L10846 2009-10-31 2011-02-03 2 1y 3m 10d
PROBLEM_SAF AP88941 2016-07-01 2017-01-25 2 0y 6m 28d
SAFRING L10841 2009-10-17 2010-03-14 2 0y 4m 28d
SAFRING L44091 2011-06-10 2011-06-14 2 0y 0m 4d
SAFRING L44091 2011-06-10 2011-06-13 2 0y 0m 3d
PROBLEM_SAF AP89834 2015-03-09 2015-03-11 2 0y 0m 2d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING L44945 4y 2m 13d 9
SAFRING L10846 1y 3m 10d 0
PROBLEM_SAF AP88941 0y 6m 28d 0
SAFRING L10841 0y 4m 28d 0
SAFRING L44091 0y 0m 4d 0
PROBLEM_SAF AP89834 0y 0m 2d 0