Malimbe, Blue-billed

Malimbus nitens

Ringed: 8 | Retrapped: 0 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1518 Dr Y Barshep 5
1610 Taiwo Crossby Omotoriogun 4
1542 D Cox 2
20518 Mr PJL du Plessis 1
1096 Mr M Wilson 1

Top 10 retrappers

10 Latest ringing records

SAFRING 4H33076 2023-11-13 0644N1122W
PROBLEM_SAF CA20304 2020-06-24 0730N0353E
PROBLEM_SAF CA20307 2020-06-24 0730N0353E
PROBLEM_SAF CA20303 2020-03-20 0717N0408E
SAF_NG CA01990 2016-07-01 0729N0352E
SAF_NG CA01986 2016-06-28 0729N0352E
SAFRING BE75971 2015-11-16 0429S1148E
SAFRING CC99492 2011-04-26 0729N0354E
SAFRING CC99491 2011-04-26 0729N0354E
SAFRING CC97893 2011-04-16 0729N0354E

10 Latest retraps/recoveries

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

Long distance records

Scheme Ring # Duration Distance (Km)