| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 280 | Mr A Tree | 7 |
| 320 | Prof SE Piper | 1 |
| 940 | Mrs D Hanmer | 1 |
| SAFRING | Y02019 | 1994-10-21 | 2841S2857E |
| SAFRING | D08233 | 1989-03-06 | 1616S3455E |
| SAFRING | BB86141 | 1987-08-25 | 1604S2852E |
| SAFRING | BB86142 | 1987-08-25 | 1604S2852E |
| SAFRING | BB86143 | 1987-08-25 | 1604S2852E |
| SAFRING | BB86144 | 1987-08-25 | 1604S2852E |
| SAFRING | BB86145 | 1987-08-25 | 1604S2852E |
| SAFRING | BB86146 | 1987-08-25 | 1604S2852E |
| SAFRING | BB86147 | 1987-08-25 | 1604S2852E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|