| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution | 0% | 100% | |||
| 950 | Dr CG Jones | 65 |
| 963 | Copenhagen Scheme, Denmark | 1 |
| 870 | Dept Environmental Affairs | 1 |
| SAFRING | 995467 | 2000-11-24 | 2025S5721E |
| SAFRING | 995466 | 2000-11-23 | 2025S5721E |
| SAFRING | 995465 | 2000-11-23 | 2025S5721E |
| SAFRING | 995464 | 2000-11-23 | 2025S5721E |
| SAFRING | 995463 | 2000-11-23 | 2025S5721E |
| SAFRING | 995462 | 2000-11-23 | 2025S5721E |
| SAFRING | 995461 | 2000-11-23 | 2025S5721E |
| SAFRING | 995460 | 2000-11-23 | 2025S5721E |
| SAFRING | 995459 | 2000-11-23 | 2025S5721E |
| SAFRING | 995458 | 2000-11-23 | 2025S5721E |
| FOREIGN | W2393 | 1988-01-30 | 2005-12-09 | 2 | 17y 10m 13d |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| FOREIGN | W2393 | 1988-01-30 | 2005-12-09 | 2 | 17y 10m 13d |
| Scheme | Ring # | Duration | Distance (Km) |
|---|---|---|---|
| FOREIGN | W2393 | 17y 10m 13d | 0 |