Warbler, Cinnamon Reed

Acrocephalus cinnamomeus

Ringed: 147 | Retrapped: 10 | Recovered: 0

AFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

22668 Carl Henning Loske 114
928 Dr D Abernethy 23
20519 Mr E Kotze 4
1455 W Meissner 3
1089 Dr M Brown 1
13614 Mr P Erasmus 1
1619 S McPherson 1

Top 10 retrappers

22668 Carl Henning Loske 7
20519 Mr E Kotze 2
13614 Mr P Erasmus 1

10 Latest ringing records

SAFRING AS93197 2025-02-01 3421S1933E
SAFRING AS93301 2025-02-01 3421S1933E
SAFRING AS93306 2025-02-01 3421S1933E
SAFRING AS93309 2025-02-01 3421S1933E
SAFRING AS93199 2025-02-01 3421S1933E
SAFRING AS93196 2025-02-01 3421S1933E
SAFRING AS93183 2025-01-30 3053S2437E
SAFRING AS93182 2025-01-30 3053S2437E
SAFRING AS93180 2025-01-30 3053S2437E
SAFRING AS93179 2025-01-30 3053S2437E

10 Latest retraps/recoveries

SAFRING AS93164 2025-01-26 2025-02-01 2 0y 0m 6d
SAFRING AS29553 2022-10-12 2025-01-29 2 2y 3m 0d
SAFRING AS93095 2024-01-31 2024-02-14 2 0y 0m 14d
SAFRING AS93072 2024-02-01 2024-02-14 2 0y 0m 13d
SAFRING AS93087 2024-02-01 2024-02-14 2 0y 0m 13d
SAFRING AS93008 2024-02-05 2024-02-07 2 0y 0m 2d
SAFRING AS93009 2024-02-05 2024-02-06 2 0y 0m 1d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING AS29553 2022-10-12 2025-01-29 2 2y 3m 0d
SAFRING AS93095 2024-01-31 2024-02-14 2 0y 0m 14d
SAFRING AS93072 2024-02-01 2024-02-14 2 0y 0m 13d
SAFRING AS93087 2024-02-01 2024-02-14 2 0y 0m 13d
SAFRING AS93164 2025-01-26 2025-02-01 2 0y 0m 6d
SAFRING AS93008 2024-02-05 2024-02-07 2 0y 0m 2d
SAFRING AS93095 2024-01-31 2024-02-01 2 0y 0m 1d
SAFRING AS93009 2024-02-05 2024-02-06 2 0y 0m 1d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING AS93087 0y 0m 13d 0
SAFRING AS93008 0y 0m 2d 0
SAFRING AS93164 0y 0m 6d 0
SAFRING AS93072 0y 0m 13d 0
SAFRING AS29553 2y 3m 0d 0
SAFRING AS93095 0y 0m 14d 0
SAFRING AS93009 0y 0m 1d 0