| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution | 0% | 100% | |||
| 900 | Marion Island | 35 |
| 870 | Dept Environmental Affairs | 10 |
| SAFRING | 4H24688 | 2006-03-25 | 4652S3751E |
| SAFRING | 4H07888 | 2006-03-21 | 4652S3751E |
| SAFRING | 4H24686 | 2005-10-01 | 4652S3751E |
| SAFRING | 4H24658 | 2001-12-24 | 4652S3751E |
| SAFRING | 4H24659 | 2001-12-24 | 4652S3751E |
| SAFRING | 4H24669 | 2001-12-24 | 4652S3751E |
| SAFRING | 4H24673 | 2001-12-24 | 4652S3751E |
| SAFRING | 4H24675 | 2001-12-24 | 4652S3751E |
| SAFRING | 4H24676 | 2001-12-24 | 4652S3751E |
| SAFRING | 4H24678 | 2001-12-24 | 4652S3751E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|

Image from iNaturalist

Image from iNaturalist